Price list
PRICE LIST - hemp insulation Vicarius Canna Flex density 35-40 kg/m3
valid from 1.5.2016
thickness [mm] | size [mm] | pcs / pck | package [m2] | package [m3] | pallet [m2] | pallet [m3] | m2 in m3 | € / m2 |
---|---|---|---|---|---|---|---|---|
40 | 1200x600 | 12 | 8,64 | 0,346 | 86,40 | 3,456 | 25,00 | 4,45 |
50 | 1200x600 | 10 | 7,20 | 0,360 | 72,00 | 3,600 | 20,00 | 5,55 |
60 | 1200x600 | 8 | 5,76 | 0,346 | 57,60 | 3,456 | 16,67 | 6,65 |
80 | 1200x600 | 6 | 4,32 | 0,346 | 43,20 | 3,456 | 12,50 | 8,90 |
100 | 1200x600 | 5 | 3,60 | 0,360 | 36,00 | 3,600 | 10,00 | 11,10 |
120 | 1200x600 | 4 | 2,88 | 0,346 | 28,80 | 3,456 | 8,33 | 13,35 |
140 | 1200x600 | 3 | 2,16 | 0,302 | 21,60 | 3,024 | 7,14 | 15,55 |
160 | 1200x600 | 3 | 2,16 | 0,346 | 21,60 | 3,456 | 6,25 | 17,80 |
180 | 1200x600 | 2 | 1,44 | 0,259 | 17,28 | 3,110 | 5,56 | 20,00 |
price/m3 110 EUR
All prices are without VAT and without transport.
PRICE LIST - hemp insulation Vicarius Canna Panel density 70-90 kg/m3
valid from 1.5.2016
thickness [mm] | size [mm] | pallet [m2] | pallet [m3] | m2 in m3 | € / m2 |
---|---|---|---|---|---|
20 | 800 x 625 | 102,00 | 2,040 | 50,00 | 5,35 |
30 | 800 x 625 | 68,00 | 2,040 | 33,33 | 8,00 |
40 | 800 x 625 | 50,00 | 2,000 | 25,00 | 10,70 |
50 | 800 x 625 | 40,00 | 2,000 | 20,00 | 13,35 |
60 | 800 x 625 | 34,00 | 2,040 | 16,67 | 16,05 |
80 | 800 x 625 | 26,00 | 2,080 | 12,50 | 21,35 |
100 | 800 x 625 | 20,00 | 2,000 | 10,00 | 26,70 |
120 | 800 x 625 | 18,00 | 2,160 | 8,33 | 32,00 |
140 | 800 x 625 | 14,00 | 1,960 | 7,14 | 37,35 |
160 | 800 x 625 | 12,00 | 1,920 | 6,25 | 42,70 |
180 | 800 x 625 | 12,00 | 2,160 | 5,56 | 48,00 |
200 | 800 x 625 | 10,00 | 2,000 | 5,00 | 53,35 |
220 | 800 x 625 | 8,00 | 1,760 | 4,00 | 58,75 |
240 | 800 x 625 | 7,00 | 1,680 | 3,50 | 64,10 |
price/m3 267 EUR
All prices are without VAT and without transport.
All panels can be ordered with pre-drilled holes.